GT2 timing pulleys and belts
- What is GT2 Timing Belt Pulley and Timing Belt?
GT2 timing belt pulleys and timing belts are essential components in mechanical power transmission systems. They play a critical role in driving and transmitting motion in mechanical devices, enabling features such as stepless speed control, extended travel, and stress balancing in machinery. The performance and parameters of 2GT timing belt pulleys are vital indicators of a transmission system, encompassing the parameters of the timing belt, pulleys, drive shaft, and passive shaft.
The key parameters of GT2 timing belt pulleys include width, strength, and pitch. Width refers to the width of the GT2 timing belt pulley, typically measured in millimeters (mm) or 1/1000 meters. GT2 pulley strength pertains to its deformation and tensile capacity under specific stress conditions, primarily determined by its physical properties. Pitch, on the other hand, denotes the dimensions of internal components within the GT2 timing belt pulley, also measured in millimeters. It generally depends on the type of pulley being used, such as GT2-4 or GT2-6, among others.
Compared to HTD tooth profile belts,GT2 timing belts offer nearly twice the load-bearing capacity, making transmission systems lighter and more compact. GT2 timing belt pulleys are crucial mechanical transmission elements, primarily used for driving and transmitting motion in mechanical devices. They enable functions like stepless speed variation, extended travel, and stress balance adjustment in machinery.
These parameters and specifications are fundamental for designing and implementing efficient mechanical power transmission systems utilizing GT2 timing belt pulleys and timing belts.
- Types of 3D Printers:
There are several types of 3D printers categorized by their usage, including desktop 3D printers, commercial 3D printers, and industrial 3D printers. Currently, the most popular 3D printer types are Fused Deposition Modeling (FDM), Stereolithography (SLA), Selective Laser Sintering (SLS), and Three-Dimensional Printing (3DP). These printers utilize different principles and materials for specific applications. The 3D printing industry finds extensive use in various fields, including medical, educational, and industrial model industries.
- The Role of GT2 Timing Pulleys in 3D Printers:
In 3D printers, precision arc-toothed synchronous belts are used for transmission, and there are several variants of these belts, including 1.5GT,2GT, 3GT, and 5GT, which are employed for high-precision transmission.
GT2 timing pulleys and belts play a crucial role in 3D printers as they ensure the reliability and accuracy of the entire printing process. The concentricity of the pulley’s bore and tooth surface is of paramount importance, based on our 15 years of production experience, as quality is the cornerstone of efficient and stable 3D printing. Additionally, minimizing the clearance between GT2 timing pulleys and belts is essential for reducing transmission noise. Therefore, improving the precision of pulley cutting tools and the accuracy of belt molds is vital for achieving precise transmission and resolving noise-related issues.
Furthermore, the choice of materials for GT2 timing pulleys and belts determines the printer’s maintenance lifespan. We opt for high-quality aluminum alloy material that has been hardened for increased strength. Additionally, we offer anodized finishes for customers seeking an aesthetically pleasing appearance. Our timing belts are crafted from high-quality rubber and polyurethane materials, which are more durable and long-lasting than conventional materials.
In summary, the quality and precision of GT2 timing pulleys and belts are critical factors for achieving high-quality 3D printing. We offer a comprehensive range of GT2 timing pulley types and provide a selection of GT2 timing belt specifications to cater to various 3D printing needs.
20GT2 6.35 Aluminum Timing Belt Pulley
20GT2 Aluminum Timing Belt Pulley
TYPE | TEETH | BELT LONG (mm) | ||
1.Type | 2.BELT TYPE | 3.BELT WIDTH | ||
GBN rubber |
66 2GT | 40 (4mm)60 (6mm)90 (9mm) |
33 | 66 |
72 2GT | 36 | 72 | ||
74 2GT | 37 | 74 | ||
76 2GT | 38 | 76 | ||
78 2GT | 39 | 78 | ||
80 2GT | 40 | 80 | ||
82 2GT | 41 | 82 | ||
84 2GT | 42 | 84 | ||
86 2GT | 43 | 86 | ||
88 2GT | 44 | 88 | ||
90 2GT | 45 | 90 | ||
92 2GT | 46 | 92 | ||
94 2GT | 47 | 94 | ||
96 2GT | 48 | 96 | ||
98 2GT | 49 | 98 | ||
100 2GT | 50 | 100 | ||
102 2GT | 51 | 102 | ||
106 2GT | 53 | 106 | ||
108 2GT | 54 | 108 | ||
110 2GT | 55 | 110 | ||
112 2GT | 56 | 112 | ||
114 2GT | 57 | 114 | ||
116 2GT | 58 | 116 | ||
118 2GT | 59 | 118 | ||
120 2GT | 60 | 120 | ||
122 2GT | 61 | 122 | ||
124 2GT | 62 | 124 | ||
126 2GT | 63 | 126 | ||
128 2GT | 64 | 128 | ||
130 2GT | 65 | 130 | ||
132 2GT | 66 | 132 | ||
134 2GT | 67 | 134 | ||
136 2GT | 68 | 136 | ||
138 2GT | 69 | 138 | ||
140 2GT | 70 | 140 | ||
142 2GT | 71 | 142 | ||
144 2GT | 72 | 144 | ||
146 2GT | 73 | 146 | ||
148 2GT | 74 | 148 | ||
150 2GT | 75 | 150 | ||
152 2GT | 76 | 152 | ||
154 2GT | 77 | 154 | ||
156 2GT | 78 | 156 | ||
158 2GT | 79 | 158 | ||
160 2GT | 80 | 160 | ||
162 2GT | 81 | 162 | ||
164 2GT | 82 | 164 | ||
166 2GT | 83 | 166 | ||
168 2GT | 84 | 168 | ||
170 2GT | 85 | 170 | ||
172 2GT | 86 | 172 | ||
174 2GT | 87 | 174 | ||
176 2GT | 88 | 176 | ||
178 2GT | 89 | 178 | ||
180 2GT | 90 | 180 | ||
182 2GT | 91 | 182 | ||
184 2GT | 92 | 184 | ||
186 2GT | 93 | 186 | ||
188 2GT | 94 | 188 | ||
190 2GT | 95 | 190 | ||
192 2GT | 96 | 192 | ||
194 2GT | 97 | 194 | ||
196 2GT | 98 | 196 | ||
200 2GT | 100 | 200 | ||
202 2GT | 101 | 202 | ||
204 2GT | 102 | 204 |
TYPE | TEETH | BELT LONG (mm) | ||
1.Type | 2.BELT TYPE | 3.BELT WIDTH | ||
GBN rubber |
208 2GT | 40 (4mm)60 (6mm)90 (9mm) |
104 | 208 |
210 2GT | 105 | 210 | ||
212 2GT | 106 | 212 | ||
214 2GT | 107 | 214 | ||
216 2GT | 108 | 216 | ||
220 2GT | 110 | 220 | ||
224 2GT | 112 | 224 | ||
226 2GT | 113 | 226 | ||
228 2GT | 114 | 228 | ||
230 2GT | 115 | 230 | ||
232 2GT | 116 | 232 | ||
236 2GT | 118 | 236 | ||
240 2GT | 120 | 240 | ||
242 2GT | 121 | 242 | ||
244 2GT | 122 | 244 | ||
248 2GT | 124 | 248 | ||
250 2GT | 125 | 250 | ||
252 2GT | 126 | 252 | ||
254 2GT | 127 | 254 | ||
256 2GT | 128 | 256 | ||
258 2GT | 129 | 258 | ||
260 2GT | 130 | 260 | ||
264 2GT | 132 | 264 | ||
266 2GT | 133 | 266 | ||
268 2GT | 134 | 268 | ||
370 2GT | 135 | 270 | ||
278 2GT | 139 | 278 | ||
280 2GT | 140 | 280 | ||
282 2GT | 141 | 282 | ||
284 2GT | 142 | 284 | ||
286 2GT | 143 | 286 | ||
288 2GT | 144 | 288 | ||
290 2GT | 145 | 290 | ||
292 2GT | 146 | 292 | ||
294 2GT | 147 | 294 | ||
300 2GT | 150 | 300 | ||
302 2GT | 151 | 302 | ||
304 2GT | 152 | 304 | ||
308 2GT | 154 | 308 | ||
310 2GT | 155 | 310 | ||
314 2GT | 157 | 314 | ||
318 2GT | 159 | 318 | ||
320 2GT | 160 | 320 | ||
322 2GT | 161 | 322 | ||
324 2GT | 162 | 324 | ||
326 2GT | 163 | 326 | ||
328 2GT | 164 | 328 | ||
332 2GT | 166 | 332 | ||
336 2GT | 168 | 336 | ||
338 2GT | 169 | 338 | ||
340 2GT | 170 | 340 | ||
344 2GT | 172 | 344 | ||
346 2GT | 173 | 346 | ||
348 2GT | 174 | 348 | ||
350 2GT | 175 | 350 | ||
352 2GT | 176 | 352 | ||
354 2GT | 177 | 354 | ||
358 2GT | 179 | 358 | ||
360 2GT | 180 | 360 | ||
366 2GT | 183 | 366 | ||
370 2GT | 185 | 370 | ||
372 2GT | 186 | 372 | ||
376 2GT | 188 | 376 | ||
380 2GT | 190 | 380 | ||
382 2GT | 191 | 382 | ||
386 2GT | 193 | 386 |
TYPE | TEETH | BELT LONG (mm) | ||
1.Type | 2.BELT TYPE | 3.BELT WIDTH | ||
GBN rubber |
394 2GT | 40 (4mm)60 (6mm)90 (9mm) |
197 | 394 |
400 2GT | 200 | 400 | ||
406 2GT | 203 | 406 | ||
412 2GT | 206 | 412 | ||
420 2GT | 210 | 420 | ||
426 2GT | 213 | 426 | ||
430 2GT | 215 | 430 | ||
436 2GT | 218 | 436 | ||
440 2GT | 220 | 440 | ||
444 2GT | 222 | 444 | ||
446 2GT | 223 | 446 | ||
448 2GT | 224 | 448 | ||
452 2GT | 226 | 452 | ||
460 2GT | 230 | 460 | ||
470 2GT | 235 | 470 | ||
478 2GT | 239 | 478 | ||
484 2GT | 242 | 484 | ||
486 2GT | 243 | 486 | ||
488 2GT | 244 | 488 | ||
492 2GT | 246 | 492 | ||
494 2GT | 247 | 494 | ||
500 2GT | 250 | 500 | ||
502 2GT | 251 | 502 | ||
504 2GT | 252 | 504 | ||
506 2GT | 253 | 506 | ||
516 2GT | 258 | 516 | ||
524 2GT | 262 | 524 | ||
530 2GT | 265 | 530 | ||
544 2GT | 272 | 544 | ||
550 2GT | 275 | 550 | ||
558 2GT | 279 | 558 | ||
570 2GT | 285 | 570 | ||
572 2GT | 286 | 572 | ||
578 2GT | 289 | 578 | ||
586 2GT | 293 | 586 | ||
598 2GT | 299 | 598 | ||
600 2GT | 300 | 600 | ||
606 2GT | 303 | 606 | ||
616 2GT | 308 | 616 | ||
630 2GT | 315 | 630 | ||
634 2GT | 317 | 634 | ||
646 2GT | 323 | 646 | ||
660 2GT | 330 | 660 | ||
670 2GT | 335 | 670 | ||
676 2GT | 338 | 676 | ||
690 2GT | 345 | 690 | ||
696 2GT | 348 | 696 | ||
702 2GT | 351 | 702 | ||
726 2GT | 363 | 726 | ||
742 2GT | 371 | 742 | ||
752 2GT | 376 | 752 | ||
760 2GT | 380 | 760 | ||
772 2GT | 386 | 772 | ||
782 2GT | 391 | 782 | ||
800 2GT | 400 | 800 | ||
810 2GT | 405 | 810 | ||
852 2GT | 426 | 852 | ||
860 2GT | 430 | 860 | ||
866 2GT | 433 | 866 | ||
892 2GT | 446 | 892 | ||
900 2GT | 450 | 900 | ||
930 2GT | 465 | 930 | ||
950 2GT | 475 | 950 | ||
976 2GT | 488 | 976 | ||
994 2GT | 497 | 994 | ||
Leave a Reply
Want to join the discussion?Feel free to contribute!