HTD Timing Belt Pulley and Belt
- What is an HTD Timing Belt Pulley?
HTD timing belt pulleys are pulleys designed for HTD timing belts, which are characterized by their rounded tooth profile. Unlike the square teeth of trapezoidal tooth timing belts, HTD timing belts have teeth that resemble half-round shapes with diameters of 2mm, 3mm, 5mm, and 8mm. These half-round shapes form the tooth profile of HTD timing belt pulleys.
- Characteristics and Functions of HTD Timing Belt Pulleys:
HTD timing belt pulleys are known for their ability to transmit high power. According to test results from the Three-Minute Team, they can transmit 3-5 times more power than trapezoidal tooth and T-type tooth pulleys. This makes them suitable for high-power transmission applications. Additionally, they can achieve longer center distances for transmission, offer precise transmission ratios, experience minimal sliding during operation, and provide high reliability.
HTD timing belts are available in various pitch sizes, including HTD2M, HTD3M, HTD5M, HTD8M, HTD14M, and HTD20M. These pitch sizes correspond to tooth pitches of 2mm, 3mm, 5mm, 8mm, 14mm, and 20mm, respectively. The angle between two teeth for all these types is 14 degrees, a critical specification that must be met by the tools used to produce the tooth profile.
- Specifications of HTD Timing Belt Pulleys:
The most comprehensive range of specifications available on the market includes HTD2M, HTD3M, HTD5M, HTD8M, HTD14M, and HTD20M.
Here are the specifications for our standard HTD timing pulleys, along with PDF tables for compatible specifications in the United States and Germany:
PDF Tables for Compatible Specifications:
HTD3M timing pulley
HTD5M timing belt pulley
HTD8M timing pulleys
HTD14M Timing pulley
- Materials Used in Industrial HTD Curved Tooth Timing Belts:
Industrial HTD curved tooth timing belts are primarily made from high-quality imported synthetic chloroprene rubber. Various additives for different purposes are incorporated into the rubber. The reinforcement material consists of high-quality imported fiberglass cords. The toothed surface is protected using nylon 66 high-elastic fabric. These belts exhibit excellent dynamic flex fatigue resistance, good anti-crack performance, outstanding ozone resistance, and resistance to aging, heat, oil, and wear.
- Precautions for Using Industrial Curved Tooth Timing Belts:
When purchasing, ensure that the product surface is clean, the belt is not distorted, and the teeth are full.
It is crucial to avoid bending curved tooth timing belts to prevent damage to the reinforcement material and a reduction in belt strength.
Scratching the belt should be strictly avoided to prevent premature damage.
Curved tooth timing belts should not come into contact with chemicals, especially strong oxidizing acids like concentrated sulfuric acid.
Prolonged contact with oil or water should be avoided.
When replacing a timing belt, the tension must be reduced to the minimum before removal, and it is strictly prohibited to forcibly remove the belt under high tension using non-professional tools.
Below is the specification table for HTD 3M and HTD 5M timing belts. For other types such as 2M and 8M, please contact customer service for more information.
Model |
length | teeth | Model | length | teeth | |
81-3M | 81 | 27 | 486-3M | 486 | 162 | |
87-3M | 87 | 29 | 489-3M | 489 | 163 | |
111-3M | 111 | 37 | 492-3M | 492 | 164 | |
114-3M | 114 | 38 | 495-3M | 495 | 165 | |
117-3M | 117 | 39 | 498-3M | 498 | 166 | |
120-3M | 120 | 40 | 501-3M | 501 | 167 | |
123-3M | 123 | 41 | 507-3M | 507 | 169 | |
126-3M | 126 | 42 | 510-3M | 510 | 170 | |
129-3M | 129 | 43 | 513-3M | 513 | 171 | |
132-3M | 132 | 44 | 519-3M | 519 | 173 | |
135-3M | 135 | 45 | 522-3M | 522 | 174 | |
141-3M | 141 | 47 | 525-3M | 525 | 175 | |
144-3M | 144 | 48 | 531-3M | 531 | 177 | |
147-3M | 147 | 49 | 537-3M | 537 | 179 | |
150-3M | 150 | 50 | 552-3M | 552 | 184 | |
153-3M | 153 | 51 | 558-3M | 558 | 186 | |
156-3M | 156 | 52 | 564-3M | 564 | 188 | |
159-3M | 159 | 53 | 570-3M | 570 | 190 | |
162-3M | 162 | 54 | 573-3M | 537 | 191 | |
165-3M | 165 | 55 | 576-3M | 576 | 192 | |
168-3M | 168 | 56 | 579-3M | 579 | 193 | |
171-3M | 171 | 57 | 582-3M | 582 | 194 | |
174-3M | 174 | 58 | 585-3M | 585 | 195 | |
177-3M | 177 | 59 | 591-3M | 591 | 197 | |
180-3M | 180 | 60 | 594-3M | 594 | 198 | |
183-3M | 183 | 61 | 597-3M | 597 | 199 | |
186-3M | 186 | 62 | 600-3M | 600 | 200 | |
189-3M | 189 | 63 | 603-3M | 603 | 201 | |
192-3M | 192 | 64 | 606-3M | 606 | 202 | |
195-3M | 195 | 65 | 609-3M | 609 | 203 | |
198-3M | 198 | 66 | 612-3M | 612 | 204 | |
201-3M | 201 | 67 | 615-3M | 615 | 205 | |
204-3M | 204 | 68 | 624-3M | 624 | 208 | |
207-3M | 207 | 69 | 630-3M | 630 | 210 | |
210-3M | 210 | 70 | 633-3M | 633 | 211 | |
213-3M | 213 | 71 | 639-3M | 639 | 213 | |
216-3M | 216 | 72 | 648-3M | 648 | 216 | |
219-3M | 219 | 73 | 654-3M | 654 | 218 | |
222-3M | 222 | 74 | 657-3M | 657 | 219 | |
225-3M | 225 | 75 | 669-3M | 669 | 223 | |
228-3M | 228 | 76 | 672-3M | 672 | 224 | |
231-3M | 231 | 77 | 675-3M | 675 | 225 | |
234-3M | 234 | 78 | 684-3M | 684 | 228 | |
237-3M | 237 | 79 | 687-3M | 687 | 229 | |
240-3M | 240 | 80 | 690-3M | 690 | 230 | |
243-3M | 243 | 81 | 699-3M | 699 | 232 | |
246-3M | 246 | 82 | 708-3M | 708 | 236 | |
249-3M | 249 | 83 | 711-3M | 711 | 237 | |
252-3M | 252 | 84 | 720-3M | 720 | 240 | |
255-3M | 255 | 85 | 738-3M | 738 | 246 | |
258-3M | 258 | 86 | 741-3M | 741 | 247 | |
261-3M | 261 | 87 | 750-3M | 750 | 250 | |
264-3M | 264 | 88 | 753-3M | 753 | 251 | |
267-3M | 267 | 89 | 801-3M | 801 | 267 | |
270-3M | 270 | 90 | 804-3M | 804 | 268 | |
273-3M | 273 | 91 | 813-3M | 813 | 271 | |
276-3M | 276 | 92 | 816-3M | 816 | 272 | |
279-3M | 279 | 93 | 822-3M | 822 | 274 | |
282-3M | 282 | 94 | 825-3M | 825 | 275 | |
285-3M | 285 | 95 | 837-3M | 837 | 279 | |
288-3M | 288 | 96 | 840-3M | 840 | 280 | |
291-3M | 291 | 97 | 843-3M | 843 | 281 | |
294-3M | 294 | 98 | 882-3M | 882 | 294 | |
297-3M | 297 | 99 | 885-3M | 885 | 295 | |
300-3M | 300 | 100 | 888-3M | 888 | 296 | |
306-3M | 306 | 102 | 900-3M | 900 | 300 | |
309-3M | 309 | 103 | 918-3M | 918 | 306 | |
312-3M | 312 | 104 | 939-3M | 939 | 313 | |
315-3M | 315 | 105 | 945-3M | 945 | 315 | |
318-3M | 318 | 106 | 960-3M | 960 | 320 | |
321-3M | 321 | 107 | 1002-3M | 1002 | 334 | |
324-3M | 324 | 108 | 1014-3M | 1014 | 338 | |
327-3M | 327 | 109 | 1038-3M | 1038 | 346 | |
330-3M | 330 | 110 | 1062-3M | 1062 | 354 | |
333-3M | 333 | 111 | 1068-3M | 1068 | 356 | |
336-3M | 336 | 112 | 1071-3M | 1071 | 357 | |
339-3M | 339 | 113 | 1101-3M | 1101 | 367 | |
342-3M | 342 | 114 | 1125-3M | 1125 | 375 | |
345-3M | 345 | 115 | 1176-3M | 1176 | 392 | |
348-3M | 348 | 116 | 1245-3M | 1245 | 415 | |
351-3M | 351 | 117 | 1260-3M | 1260 | 420 | |
354-3M | 354 | 118 | 1263-3M | 1263 | 421 | |
357-3M | 357 | 119 | 1290-3M | 1290 | 430 | |
360-3M | 360 | 120 | 1335-3M | 1335 | 445 | |
363-3M | 363 | 121 | 1344-3M | 1344 | 448 | |
366-3M | 366 | 122 | 1374-3M | 1374 | 458 | |
369-3M | 369 | 123 | 1401-3M | 1401 | 467 | |
375-3M | 375 | 125 | 1500-3M | 1500 | 500 | |
381-3M | 381 | 127 | 1530-3M | 1530 | 510 | |
can be made with double-sided teeth. | 1545-3M | 1545 | 515 | |||
384-3M | 384 | 128 | 1569-3M | 1569 | 523 | |
390-3M | 390 | 130 | 1587-3M | 1587 | 529 | |
393-3M | 393 | 131 | 1800-3M | 1800 | 600 | |
396-3M | 396 | 132 | 1863-3M | 1863 | 621 | |
399-3M | 399 | 133 | 2388-3M | 2388 | 796 | |
405-3M | 405 | 135 | 2430-3M | 2430 | 810 | |
411-3M | 411 | 137 | 2640-3M | 2640 | 880 | |
420-3M | 420 | 140 | 2706-3M | 2706 | 920 | |
423-3M | 423 | 141 | 3000-3M | 3000 | 1000 | |
426-3M | 426 | 142 | 3210-3M | 3210 | 1070 | |
432-3M | 432 | 144 | 3390-3M | 3390 | 1130 | |
435-3M | 435 | 145 | ||||
438-3M | 438 | 146 | ||||
444-3M | 444 | 148 | ||||
447-3M | 447 | 149 | ||||
450-3M | 450 | 150 | ||||
453-3M | 453 | 151 | ||||
456-3M | 456 | 152 | ||||
459-3M | 459 | 153 | ||||
462-3M | 462 | 154 | ||||
468-3M | 468 | 156 | ||||
471-3M | 471 | 157 | ||||
474-3M | 474 | 158 | ||||
477-3M | 477 | 159 | ||||
480-3M | 480 | 160 | ||||
483-3M | 483 | 161 |
Model | length | teeth | Model | length | teeth | |
120-5M | 120 | 24 | 825-5M | 825 | 165 | |
125-5M | 125 | 25 | 830-5M | 830 | 166 | |
180-5M | 180 | 36 | 835-5M | 835 | 167 | |
190-5M | 190 | 38 | 840-5M | 840 | 168 | |
200-5M | 200 | 40 | 845-5M | 845 | 169 | |
210-5M | 210 | 42 | 850-5M | 850 | 170 | |
215-5M | 215 | 43 | 860-5M | 860 | 172 | |
220-5M | 220 | 44 | 865-5M | 865 | 173 | |
225-5M | 225 | 45 | 870-5M | 870 | 174 | |
230-5M | 230 | 76 | 880-5M | 880 | 176 | |
235-5M | 235 | 47 | 890-5M | 890 | 178 | |
240-5M | 240 | 48 | 895-5M | 895 | 179 | |
245-5M | 245 | 49 | 900-5M | 900 | 180 | |
250-5M | 250 | 50 | 910-5M | 910 | 182 | |
255-5M | 255 | 51 | 920-5M | 920 | 184 | |
260-5M | 260 | 52 | 925-5M | 925 | 185 | |
265-5M | 265 | 53 | 930-5M | 930 | 186 | |
270-5M | 270 | 54 | 935-5M | 935 | 187 | |
275-5M | 275 | 55 | 940-5M | 940 | 188 | |
280-5M | 280 | 56 | 950-5M | 950 | 190 | |
285-5M | 285 | 57 | 960-5M | 960 | 192 | |
295-5M | 295 | 59 | 965-5M | 965 | 193 | |
300-5M | 300 | 60 | 975-5M | 975 | 195 | |
305-5M | 305 | 61 | 980-5M | 980 | 196 | |
310-5M | 310 | 62 | 990-5M | 990 | 198 | |
315-5M | 315 | 63 | 1000-5M | 1000 | 200 | |
320-5M | 320 | 64 | 1020-5M | 1020 | 204 | |
325-5M | 325 | 65 | 1025-5M | 1025 | 205 | |
330-5M | 330 | 66 | 1035-5M | 1035 | 207 | |
335-5M | 335 | 67 | 1040-5M | 1040 | 208 | |
340-5M | 340 | 68 | 1050-5M | 1050 | 210 | |
345-5M | 345 | 69 | 1060-5M | 1060 | 212 | |
350-5M | 350 | 70 | 1080-5M | 1080 | 216 | |
355-5M | 355 | 71 | 1100-5M | 1100 | 220 | |
360-5M | 360 | 72 | 1105-5M | 1105 | 221 | |
365-5M | 365 | 73 | 1110-5M | 1110 | 222 | |
370-5M | 370 | 74 | 1115-5M | 1115 | 223 | |
375-5M | 375 | 75 | 1120-5M | 1120 | 224 | |
380-5M | 380 | 76 | 1125-5M | 1125 | 225 | |
385-5M | 385 | 77 | 1130-5M | 1130 | 226 | |
390-5M | 390 | 78 | 1135-5M | 1135 | 227 | |
395-5M | 395 | 79 | 1145-5M | 1145 | 229 | |
can be made with double-sided teeth. | 1150-5M | 1150 | 230 | |||
400-5M | 400 | 80 | 1160-5M | 1160 | 232 | |
405-5M | 405 | 81 | 1175-5M | 1175 | 235 | |
410-5M | 410 | 82 | 1180-5M | 1180 | 236 | |
415-5M | 415 | 83 | 1185-5M | 1185 | 237 | |
420-5M | 420 | 84 | 1195-5M | 1195 | 239 | |
425-5M | 425 | 85 | 1200-5M | 1200 | 240 | |
430-5M | 430 | 86 | 1210-5M | 1210 | 242 | |
435-5M | 435 | 87 | 1225-5M | 1225 | 245 | |
440-5M | 440 | 88 | 1235-5M | 1235 | 247 | |
445-5M | 445 | 89 | 1240-5M | 1240 | 248 | |
450-5M | 450 | 90 | 1250-5M | 1250 | 250 | |
455-5M | 455 | 91 | 1260-5M | 1260 | 252 | |
460-5M | 460 | 92 | 1270-5M | 1270 | 254 | |
465-5M | 465 | 93 | 1280-5M | 1280 | 256 | |
470-5M | 470 | 94 | 1295-5M | 1295 | 259 | |
475-5M | 475 | 95 | 1300-5M | 1300 | 260 | |
480-5M | 480 | 96 | 1335-5M | 1335 | 267 | |
485-5M | 485 | 97 | 1350-5M | 1350 | 270 | |
490-5M | 490 | 98 | 1380-5M | 1380 | 276 | |
495-5M | 495 | 99 | 1375-5M | 1375 | 275 | |
500-5M | 500 | 100 | 1390-5M | 1390 | 278 | |
505-5M | 505 | 101 | 1400-5M | 1400 | 280 | |
510-5M | 510 | 102 | 1420-5M | 1420 | 284 | |
515-5M | 515 | 103 | 1425-5M | 1425 | 285 | |
520-5M | 520 | 104 | 1450-5M | 1450 | 290 | |
525-5M | 525 | 105 | 1455-5M | 1455 | 291 | |
530-5M | 530 | 106 | 1490-5M | 1490 | 298 | |
535-5M | 535 | 107 | 1500-5M | 1500 | 300 | |
540-5M | 540 | 108 | 1520-5M | 1520 | 304 | |
545-5M | 545 | 109 | 1525-5M | 1525 | 305 | |
550-5M | 550 | 110 | 1530-5M | 1530 | 306 | |
560-5M | 560 | 112 | 1540-5M | 1540 | 308 | |
565-5M | 565 | 113 | 1550-5M | 1550 | 310 | |
570-5M | 570 | 114 | 1585-5M | 1585 | 317 | |
575-5M | 575 | 115 | 1595-5M | 1595 | 319 | |
580-5M | 580 | 116 | 1600-5M | 1600 | 320 | |
585-5M | 585 | 117 | 1615-5M | 1615 | 323 | |
590-5M | 590 | 118 | 1670-5M | 1670 | 334 | |
595-5M | 595 | 119 | 1685-5M | 1685 | 337 | |
600-5M | 600 | 120 | 1690-5M | 1690 | 338 | |
610-5M | 610 | 122 | 1700-5M | 1700 | 340 | |
615-5M | 615 | 123 | 1720-5M | 1720 | 344 | |
620-5M | 620 | 124 | 1730-5M | 1730 | 346 | |
625-5M | 625 | 125 | 1750-5M | 1750 | 350 | |
630-5M | 630 | 126 | 1760-5M | 1760 | 352 | |
635-5M | 635 | 127 | 1780-5M | 1780 | 356 | |
640-5M | 640 | 128 | 1790-5M | 1790 | 358 | |
645-5M | 645 | 129 | 1800-5M | 1800 | 360 | |
650-5M | 650 | 130 | 1870-5M | 1870 | 374 | |
655-5M | 655 | 131 | 1880-5M | 1880 | 376 | |
660-5M | 660 | 132 | 1895-5M | 1895 | 379 | |
665-5M | 665 | 133 | 1945-5M | 1945 | 389 | |
670-5M | 670 | 134 | 1960-5M | 1960 | 392 | |
675-5M | 675 | 135 | 2000-5M | 2000 | 400 | |
680-5M | 680 | 136 | 2100-5M | 2100 | 420 | |
690-5M | 690 | 138 | 2160-5M | 2160 | 432 | |
695-5M | 695 | 139 | 2110-5M | 2110 | 422 | |
700-5M | 700 | 140 | 2250-5M | 2250 | 430 | |
710-5M | 710 | 142 | 2350-5M | 2350 | 470 | |
715-5M | 715 | 143 | 2375-5M | 2375 | 475 | |
720-5M | 720 | 144 | 2500-5M | 2500 | 500 | |
725-5M | 725 | 145 | 2525-5M | 2525 | 505 | |
730-5M | 730 | 146 | 2750-5M | 2750 | 550 | |
735-5M | 735 | 147 | 2800-5M | 2800 | 560 | |
740-5M | 740 | 148 | 3060-5M | 3060 | 612 | |
745-5M | 745 | 149 | 3120-5M | 3120 | 624 | |
750-5M | 750 | 150 | 3200-5M | 3200 | 640 | |
755-5M | 755 | 151 | 3255-5M | 3255 | 651 | |
760-5M | 760 | 152 | 3370-5M | 3370 | 674 | |
765-5M | 765 | 153 | 3430-5M | 3430 | 686 | |
770-5M | 770 | 154 | 3660-5M | 3660 | 732 | |
775-5M | 775 | 155 | 3750-5M | 3750 | 750 | |
780-5M | 780 | 156 | 3770-5M | 3770 | 754 | |
790-5M | 790 | 158 | 3800-5M | 3800 | 760 | |
800-5M | 800 | 160 | 4260-5M | 4260 | 852 | |
810-5M | 810 | 162 | ||||
815-5M | 815 | 163 | ||||
820-5M | 820 | 164 |
Leave a Reply
Want to join the discussion?Feel free to contribute!