HTD Timing Belt Pulleys: Optimal Load Capacity and Low-Noise Performance
In 1973, the American company UNIROYAL developed a single arc tooth profile (HTD) timing belt, which could reduce the belt’s deformation effects and distribute stress more reasonably. This innovation has found widespread applications. Meanwhile, the American company GATES invented the more precise curvilinear tooth (GT) timing belt. These two models appear similar at a glance, but they do have differences and are suited for distinct environments.
HTD timing belt pulleys are widely used, with specific models such as 3M, 5M, 8M, and 14M, among which 3M and 5M are the most common. These pulleys are commonly found in machinery, instruments, and equipment.
Key characteristics:
- High load-bearing capacity
- Low noise at medium to high speeds
- The tooth heights for different HTD models are as follows:
- HTD 3M: Tooth height 1.28
- HTD 5M: Tooth height 2.16
- HTD 8M: Tooth height 3.54
- HTD 14M: Tooth height 6.2
Based on the image provided
the tooth profile angle for HTD is 14 degrees. It’s crucial for professional manufacturers to pay special attention to this when producing timing belt molds and cutting tools, as it determines the accuracy of HTD timing belt pulleys and belts. Unfortunately, some manufacturers tend to overlook this aspect.
For applications operating at speeds below 2000 RPM, our sanmin Gears engineers recommend using HTD timing belt pulleys and belts. For speeds above 2000 RPM, STPD timing belt pulleys and belts are suggested. If high transmission accuracy is required, the GT model of timing belt pulleys and belts is recommended.
Given this information, there are various specifications for HTD models, which can be found in our product content table. You can also refer to the specifications of the HTD5M model in the HTD timing belt pulley series we provide for American companies.
5M standard belt width 15mm, can be changed according to requirements |
||||||||||||||
Specification | Teeth | Shape | Pitch Diameter | Outer Diameter | W | L | 1K | X | Hub Diameter | Inner Hole | Through Hole Outer Diameter | Rib Outer | Rib Inner Diameter | Rib Type |
5M | 14 | A/B | 22.28 | 21.14 | 20 | 28 | 16 | – | 12 | 6 | – | 25 | 14 | F-102514 |
5M | 15 | A/B | 23.87 | 22.73 | 20 | 28 | 16 | – | 13 | 6 | – | 28 | 18 | F-102818 |
5M | 16 | A/B | 25.46 | 24.32 | 20 | 28 | 16 | – | 15 | 6 | – | 31 | 20 | F-103120 |
5M | 18 | A/B | 28.65 | 27.50 | 20 | 28 | 16 | – | 18 | 6 | – | 33 | 22 | F-103322 |
5M | 19 | A/B | 30.24 | 29.10 | 20 | 28 | 16 | – | 19 | 6 | – | 35 | 22 | F-103522 |
5M | 20 | A/B | 31.83 | 30.69 | 20 | 28 | 16 | – | 20 | 8 | – | 35 | 22 | F-103522 |
5M | 21 | A/B | 33.42 | 32.28 | 20 | 28 | 16 | – | 22 | 8 | 38 | 26 | F-103826 | |
5M | 22 | A/B | 35.01 | 33.87 | 20 | 28 | 16 | – | 22 | 8 | – | 38 | 26 | F-103826 |
5M | 24 | A/B | 38.20 | 37.05 | 20 | 28 | 16 | – | 26 | 8 | – | 43 | 28 | F-104328 |
5M | 25 | A/B | 39.79 | 38.65 | 20 | 28 | 16 | – | 28 | 8 | – | 44 | 32 | F-104432 |
5M | 26 | A/B | 41.38 | 40.24 | 20 | 28 | 16 | – | 28 | 10 | – | 47 | 34 | F-104734 |
5M | 28 | A/B | 44.56 | 43.42 | 20 | 28 | 16 | – | 30 | 10 | – | 48 | 36 | F-104836 |
5M | 30 | A/B | 47.75 | 46.60 | 20 | 28 | 16 | – | 32 | 10 | – | 51 | 36 | F-104836 |
5M | 32 | A/B | 50.93 | 49.79 | 21 | 28 | 16 | – | 34 | 10 | – | 55 | 39 | F-155539 |
5M | 34 | A/B | 54.11 | 52.98 | 21 | 28 | 16 | – | 36 | 12 | – | 57 | 41 | F-155741 |
5M | 36 | A/B | 57.30 | 56.15 | 21 | 28 | 16 | – | 38 | 12 | – | 61 | 48 | F-156148 |
5M | 38 | A/B | 60.48 | 59.34 | 21 | 28 | 16 | – | 38 | 12 | – | 65 | 50 | F-156550 |
5M | 40 | A/B | 63.66 | 62.52 | 21 | 28 | 16 | – | 40 | 12 | – | 69 | 50 | F-156950 |
5M | 42 | A/B | 66.85 | 65.70 | 21 | 28 | 16 | – | 42 | 12 | – | 69 | 50 | F-156950 |
5M | 46 | A/B | 73.21 | 72.07 | 21 | 28 | 16 | – | 44 | 12 | – | 78 | 58 | F-157858 |
5M | 48 | A/B | 76.69 | 75.25 | 21 | 28 | 16 | – | 46 | 12 | – | 83 | 63 | F-158363 |
5M | 50 | W | 79.58 | 78.43 | 21 | 28 | 16 | 7 | 46 | 12 | 58 | 83 | 63 | F-158363 |
5M | 54 | W | 85.94 | 84.80 | 21 | 28 | 16 | 7 | 48 | 12 | 60 | 91 | 72 | F-159172 |
5M | 56 | W | 89.13 | 87.98 | 21 | 28 | 16 | 7 | 50 | 12 | 64 | 94 | 74 | F-159474 |
5M | 58 | W | 92.31 | 91.17 | 21 | 28 | 16 | 7 | 50 | 12 | 71 | 97 | 80 | F-159780 |
5M | 60 | W | 95.48 | 94.35 | 21 | 28 | 16 | 7 | 52 | 12 | 74 | 97 | 80 | F-159780 |
5M | 72 | W | 114.59 | 113.45 | 21 | 28 | 16 | 7 | 56 | 16 | 88 | 119 | 100 | F-15119100 |
Leave a Reply
Want to join the discussion?Feel free to contribute!