HTD3M Timing Belt Pulleys and Timing Belts Supplier

Sanmin Gear is a professional manufacturer and supplier of HTD series timing belt pulleys and timing belts, boasting 30 years of production experience. Our tools and molds are highly standardized and exhibit exceptional precision, ensuring a precise and reliable fit between timing belt pulleys and timing belts.

If you have any specific requirements or inquiries, please don’t hesitate to contact our customer service.

  • What is an HTD3M Timing Belt Pulley?

HTD3M is one of the most common variants within the HTD series, alongside HTD5M. When you examine the tooth profile, the distance between two teeth is 1.9mm, resulting in a 14-degree included angle. The pitch is 3mm, and the tooth height from the tip to the base is 1.28mm.

  • Features and Functions of HTD3M Timing Belt Pulleys:

HTD3M timing belt pulleys offer smooth power transmission with high accuracy. They don’t slip during normal operation, can handle substantial torque, and exhibit high transmission efficiency.

Through testing, Sanmin Gear achieved a remarkable 99% transmission efficiency when using an HTD3M20-tooth pulley in conjunction with an HTD3M58-tooth pulley, highlighting its superior performance. When used with precision timing belt pulleys and timing belts, noise levels remain low.

  • HTD3M Timing Belt Pulley Specifications:

We offer a wide range of HTD3M timing belt pulley specifications. These can be categorized into European standard models and custom models for American customers. You can review the available options through the following links:

[HTD3M Timing Belt Pulleys (European Standard)]
HTD3m timing belt pulley usa

HTD timing pulleys

  • What Types of HTD3M Timing Belts Are Available?

Sanmin Gears manufactures HTD3M timing belts in both polyurethane and rubber varieties.

Polyurethane HTD3M Timing Belts are produced from thermoplastic polyurethane materials with steel wire or Kevlar cord reinforcement. These belts ensure optimal performance, precise transmission, and smooth power transfer. They come in both endless and open-ended versions, providing high friction and better power transfer.

Rubber HTD3M Timing Belts are made from high-quality synthetic chloroprene rubber imported from Japan, featuring various purpose-specific additives. They come with a reinforcement of premium-quality glass fiber cord imported from Japan, with the tooth surface protected by high-elasticity nylon 66 fabric. These belts exhibit excellent dynamic flexing properties, resistance to cracking, superior ozone performance, aging resistance, heat resistance, oil resistance, and wear resistance.

Sanmin Gears produces HTD3M timing belts with high-precision equipment. When combined with our timing belt pulleys, you can expect a perfect fit.

  • Polyurethane HTD3M Timing Belt Specifications:

  • View our range of polyurethane HTD3M timing belt specifications.

TYPE LENGTH (mm) TEETH
60-3M 60 20
81-3M 81 27
87-3M 87 29
90-3M 90 30
99-3M 99 33
102-3M 102 34
111-3M 111 37
117-3M 117 39
120-3M 120 40
123-3M 123 41
126-3M 126 42
129-3M 129 43
132-3M 132 44
138-3M 138 46
141-3M 141 47
144-3M 144 48
147-3M 147 49
150-3M 150 50
153-3M 153 51
156-3M 156 52
159-3M 159 53
162-3M 162 54
165-3M 165 55
168-3M 168 56
171-3M 171 57
174-3M 174 58
177-3M 177 59
180-3M 180 60
183-3M 183 61
186-3M 186 62
189-3M 189 63
192-3M 192 64
195-3M 195 65
198-3M 198 66
201-3M 201 67
204-3M 204 68
207-3M 207 69
210-3M 210 70
213-3M 213 71
216-3M 216 72
219-3M 219 73
222-3M 222 74
225-3M 225 75
228-3M 228 76
231-3M 231 77
234-3M 234 78
237-3M 237 79
240-3M 240 80
243-3M 243 81
246-3M 246 82
249-3M 249 83
252-3M 252 84
255-3M 255 85
258-3M 258 86
261-3M 261 87
264-3M 264 88
267-3M 267 89
270-3M 270 90
273-3M 273 91
276-3M 276 92
279-3M 279 93
282-3M 282 94
285-3M 285 95
288-3M 288 96
291-3M 291 97
294-3M 294 98
297-3M 297 99
300-3M 300 100
306-3M 306 102
309-3M 309 103
312-3M 312 104
315-3M 315 105
318-3M 318 106
321-3M 321 107
324-3M 324 108
327-3M 327 109
330-3M 330 110
333-3M 333 111
336-3M 336 112
339-3M 339 113
342-3M 342 114
345-3M 345 115
348-3M 348 116
354-3M 354 118
357-3M 357 119
360-3M 360 120
363-3M 363 121
366-3M 366 122
369-3M 369 123
375-3M 375 125
384-3M 384 128
390-3M 390 130
393-3M 393 131
396-3M 396 132
399-3M 399 133
405-3M 405 135
420-3M 420 140
423-3M 423 141
426-3M 426 142
435-3M 435 145
438-3M 438 146
444-3M 444 148
447-3M 447 149
450-3M 450 150
456-3M 456 152
459-3M 459 153
462-3M 462 154
465-3M 465 155
468-3M 468 156
471-3M 471 157
474-3M 474 158
477-3M 477 159
480-3M 480 160
483-3M 483 161
486-3M 486 162
489-3M 489 163
492-3M 492 164
495-3M 495 165
501-3M 501 167
507-3M 507 169
510-3M 510 170
513-3M 513 171
519-3M 519 173
522-3M 522 174
525-3M 525 175
531-3M 531 177
534-3M 534 178
537-3M 537 179
540-3M 540 180
543-3M 543 181
546-3M 546 182
549-3M 549 183
552-3M 552 184
555-3M 555 185
558-3M 558 186
564-3M 564 188
567-3M 567 189
570-3M 570 190
573-3M 573 191
576-3M 576 192
579-3M 579 193
582-3M 582 194
588-3M 588 196
591-3M 591 197
597-3M 597 199
600-3M 600 200
606-3M 606 202
609-3M 609 203
612-3M 612 204
630-3M 630 210
633-3M 633 211
639-3M 639 213
648-3M 648 216
654-3M 654 218
657-3M 657 219
669-3M 669 223
675-3M 675 225
684-3M 684 228
687-3M 687 229
699-3M 699 233
708-3M 708 236
711-3M 711 237
720-3M 720 240
732-3M 732 244
735-3M 735 245
750-3M 750 250
753-3M 753 251
765-3M 765 255
801-3M 801 267
804-3M 804 268
810-3M 810 270
813-3M 813 271
822-3M 822 274
843-3M 843 281
885-3M 885 295
909-3M 909 303
915-3M 915 305
939-3M 939 313
945-3M 945 315
966-3M 966 322
969-3M 969 323
1026-3M 1026 342
1050-3M 1050 350
1071-3M 1071 357
1125-3M 1125 375
1176-3M 1176 392
1209-3M 1209 403
1215-3M 1215 405
1245-3M 1245 415
1263-3M 1263 421
1335-3M 1335 445
1344-3M 1344 448
1401-3M 1401 467
1449-3M 1449 483
1521-3M 1521 507
1530-3M 1530 510
1569-3M 1569 523
1587-3M 1587 529
1800-3M 1800 600
1812-3M 1812 604
1863-3M 1863 621
1884-3M 1887 629
1950-3M 1950 650
2160-3M 2160 720
2277-3M 2277 759
2388-3M 2388 796
2640-3M 2640 880
3000-3M 3000 1000
3210-3M 3210 1070
3390-3M 3390 1130
3600-3M 3600 1200
6804-3M 6804 2268

 

  • Rubber HTD3M Timing Belt Specifications:

  • Explore our collection of rubber HTD3M timing belt specifications.

TYPE LENGTH (mm) WIDTH (mm) TEETH
60-3M 60 60 20
81-3M 81 60 27
87-3M 87 160 29
90-3M 90 160 30
99-3M 99 160 33
102-3M 102 160 34
111-3M 111 160 37
117-3M 117 160 39
120-3M 120 200 40
123-3M 123 150 41
126-3M 126 160 42
129-3M 129 100 43
132-3M 132 160 44
138-3M 138 160 46
141-3M 141 200 47
144-3M 144 150 48
147-3M 147 250 49
150-3M 150 150 50
153-3M 153 160 51
156-3M 156 200 52
159-3M 159 200 53
162-3M 162 200 54
165-3M 165 100 55
168-3M 168 160 56
171-3M 171 200 57
174-3M 174 160 58
177-3M 177 200 59
180-3M 180 160 60
183-3M 183 183 61
186-3M 186 160 62
189-3M 189 160 63
192-3M 192 160 64
195-3M 195 160 65
198-3M 198 200 66
201-3M 201 200 67
204-3M 204 450 68
207-3M 207 200 69
210-3M 210 200 70
213-3M 213 200 71
216-3M 216 200 72
219-3M 219 250 73
222-3M 222 200 74
225-3M 225 450 75
228-3M 228 200 76
231-3M 231 200 77
234-3M 234 200 78
237-3M 237 200 79
240-3M 240 200 80
243-3M 243 200 81
246-3M 246 200 82
249-3M 249 450 83
252-3M 252 450 84
255-3M 255 450 85
258-3M 258 450 86
261-3M 261 450 87
264-3M 264 450 88
267-3M 267 450 89
270-3M 270 450 90
273-3M 273 450 91
276-3M 276 450 92
279-3M 279 450 93
282-3M 282 450 94
285-3M 285 450 95
288-3M 288 450 96
291-3M 291 450 97
294-3M 294 450 98
297-3M 297 450 99
300-3M 300 450 100
306-3M 306 450 102
309-3M 309 450 103
312-3M 312 450 104
315-3M 315 450 105
318-3M 318 450 106
321-3M 321 450 107
324-3M 324 450 108
327-3M 327 450 109
330-3M 330 450 110
333-3M 333 450 111
336-3M 336 450 112
339-3M 339 450 113
342-3M 342 450 114
345-3M 345 100 115
348-3M 348 200 116
354-3M 354 450 118
357-3M 357 450 119
360-3M 360 450 120
363-3M 363 450 121
366-3M 366 450 122
369-3M 369 450 123
375-3M 375 450 125
384-3M 384 450 128
390-3M 390 450 130
393-3M 393 450 131
396-3M 396 450 132
399-3M 399 450 133
405-3M 405 450 135
420-3M 420 450 140
423-3M 423 450 141
426-3M 426 200 142
435-3M 435 450 145
438-3M 438 450 146
444-3M 444 450 148
447-3M 447 450 149
450-3M 450 450 150
456-3M 456 450 152
459-3M 459 450 153
462-3M 462 450 154
465-3M 465 450 155
468-3M 468 450 156
471-3M 471 450 157
474-3M 474 450 158
477-3M 477 450 159
480-3M 480 160 160
483-3M 483 450 161
486-3M 486 450 162
489-3M 489 450 163
492-3M 492 450 164
495-3M 495 450 165
501-3M 501 200 167
507-3M 507 450 169
510-3M 510 450 170
513-3M 513 450 171
519-3M 519 450 173
522-3M 522 450 174
525-3M 525 450 175
531-3M 531 450 177
534-3M 534 450 178
537-3M 537 450 179
540-3M 540 450 180
543-3M 543 450 181
546-3M 546 450 182
549-3M 549 450 183
552-3M 552 450 184
555-3M 555 450 185
558-3M 558 450 186
564-3M 564 200 188
567-3M 567 450 189
570-3M 570 450 190
573-3M 573 450 191
576-3M 576 450 192
579-3M 579 450 193
582-3M 582 200 194
588-3M 588 450 196
591-3M 591 450 197
597-3M 597 450 199
600-3M 600 450 200
606-3M 606 450 202
609-3M 609 450 203
612-3M 612 450 204
630-3M 630 450 210
633-3M 633 200 211
639-3M 639 450 213
648-3M 648 450 216
654-3M 654 450 218
657-3M 657 450 219
669-3M 669 450 223
675-3M 675 160 225
684-3M 684 450 228
687-3M 687 450 229
699-3M 699 140 233
708-3M 708 450 236
711-3M 711 200 237
720-3M 720 450 240
732-3M 732 450 244
735-3M 735 450 245
750-3M 750 200 250
753-3M 753 450 251
765-3M 765 450 255
801-3M 801 450 267
804-3M 804 450 268
810-3M 810 450 270
813-3M 813 140 271
822-3M 822 450 274
843-3M 843 200 281
885-3M 885 200 295
909-3M 909 450 303
915-3M 915 450 305
939-3M 939 200 313
945-3M 945 315
966-3M 966 450 322
969-3M 969 450 323
1026-3M 1026 440 342
1050-3M 1050 450 350
1071-3M 1071 450 357
1125-3M 1125 200 375
1176-3M 1176 450 392
1209-3M 1209 450 403
1215-3M 1215 450 405
1245-3M 1245 190 415
1263-3M 1263 200 421
1335-3M 1335 450 445
1344-3M 1344 200 448
1401-3M 1401 200 467
1449-3M 1449 450 483
1521-3M 1521 450 507
1530-3M 1530 450 510
1569-3M 1569 440 523
1587-3M 1587 450 529
1800-3M 1800 450 600
1812-3M 1812 450 604
1863-3M 1863 450 621
1884-3M 1887 450 629
1950-3M 1950 450 650
2160-3M 2160 450 720
2277-3M 2277 450 759
2388-3M 2388 450 796
2640-3M 2640 450 880
3000-3M 3000 450  1000
3210-3M 3210 450 1070
3390-3M 3390 450 1130
3600-3M 3600 450 1200
6804-3M 6804 450 2268

If you have any specific requirements or inquiries, please don’t hesitate to contact our customer service. We are here to assist you.

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *