MXL Timing Belt Pulley and Belts
- What is MXL Timing Belt Pulley?
MXL type timing belt pulleys are commonly used in synchronous belt drive systems. They are favored for compact and high-speed applications, offering space-saving benefits and excellent stability. MXL timing belt pulleys are ideal for precision drives, including office equipment and computers.
- Key Features of MXL Timing Belt Pulleys:
Materials Available: 45# steel, hard aluminum alloy, cast iron, copper, nylon
Tooth Profile: Trapezoidal teeth
Applications: Machine tools, packaging, textiles, printing, labeling, tobacco, engraving, computer printing, petrochemicals, financial instruments, instrumentation, communication cables, fitness equipment, electronics, medical devices, laser cutting
Suitable Environments: Resistant to aging, heat, oil, and wear
- MXL Timing Belt Pulley Calculations:
Calculation of Pitch Circle Diameter of Timing Belt Pulley:
Let Dp represent the pitch diameter of the timing belt pulley, Z be the number of teeth on the timing belt pulley, and π be the value of Pi. The formula for calculation is as follows:
Dp = p × Z / π (For MXL, Dp is 2.032mm, so Dp = 2.032 × Z / π)
Calculation of Actual Outer Circle Diameter of Timing Belt Pulley:
Let Dp be the pitch diameter of the timing belt pulley, and δ be the tooth pitch diameter of the timing belt pulley. The formula for calculation is as follows:
De = Dp – 2δ
Calculation of Center Distance of Timing Belt Pulleys:
Let L be the belt pitch length, C be the center distance between the two axes of the timing belt pulleys, Dp be the pitch diameter of the large timing belt pulley, and dp be the pitch diameter of the small timing belt pulley. The formula for calculation is as follows:
B = L – 1.57(Dp + dp)
MXL timing belt pulleys are available in commonly used styles like MXL-A.B.C TAPE
and custom options are also offered for American customers as MXL timing belt pulleys US spec sheet
- MXL Timing Belts come in two types: rubber timing belts and polyurethane (PU) timing belts. Here are their characteristics, applications, and some available styles:
- Characteristics of MXL Rubber Timing Belts:
Synchronous belt transmission is a novel way of power transmission that relies on the engagement of toothed belts with pulley teeth. It offers precise synchronization, requires no lubrication, has no slippage, is pollution-free, and generates minimal noise. It boasts a transmission efficiency of up to 98%, a speed ratio range of up to 1:10, permits linear speeds of up to 50m/s, and can handle power transmission from several watts to several kilowatts. It is suitable for multi-axis drives.
- Applications of MXL Rubber Timing Belts:
Chloroprene rubber timing belts are widely used in machinery and equipment in industries such as textiles, automotive, chemical fiber, tobacco, papermaking, printing, and chemical engineering. In recent years, there has been an increasing demand for mining and metallurgy, steel machinery, and medical equipment applications.
- Styles of MXL Rubber Timing Belts:
MXL rubber timing belts are available in various styles to suit different applications. They are designed for specific needs and can vary in terms of dimensions, teeth profiles, and reinforcement materials.
MXL The model cannot be made with double-sided teeth. | ||||||||||
TAPY | line length | teeth | TAPY | line length | teeth | TAPY | line length | teeth | ||
22MXL | 54.86 | 27 | 102.4MXL | 260.096 | 128 | 228MXL | 579.12 | 285 | ||
24MXL | 60.96 | 30 | 103.2MXL | 262.13 | 129 | 230MXL | 585.22 | 288 | ||
28MXL | 71.12 | 35 | 104MXL | 264.16 | 130 | 232MXL | 589.28 | 290 | ||
32MXL | 81.28 | 40 | 105MXL | 266.19 | 131 | 236MXL | 599.44 | 295 | ||
36MXL | 91.44 | 45 | 106MXL | 268.22 | 132 | 238.4MXL | 605.54 | 298 | ||
38MXL | 96.52 | 48 | 107.2MXL | 272.29 | 134 | 240MXL | 609.6 | 300 | ||
40MXL | 101.6 | 50 | 108MXL | 274.32 | 135 | 244MXL | 619.76 | 305 | ||
42MXL | 107.7 | 53 | 109MXL | 276.35 | 136 | 248MXL | 629.92 | 310 | ||
43MXL | 109.73 | 54 | 119.6MXL | 278.38 | 137 | 250MXL | 633.98 | 312 | ||
44MXL | 111.76 | 55 | 110MXL | 279.4 | 138 | 252MXL | 640.08 | 315 | ||
45MXL | 113.79 | 56 | 111MXL | 282.45 | 139 | 254MXL | 646.18 | 318 | ||
45.6MXL | 115.82 | 57 | 112MXL | 284.48 | 140 | 256MXL | 650.24 | 320 | ||
46.4MXL | 117.856 | 58 | 113.6MXL | 288.54 | 142 | 259MXL | 658.37 | 324 | ||
47MXL | 119.89 | 59 | 114.4MXL | 290.58 | 143 | 262MXL | 666.5 | 328 | ||
48MXL | 121.92 | 60 | 115MXL | 292.61 | 144 | 265.6MXL | 674.62 | 332 | ||
48.8MXL | 123.95 | 61 | 116MXL | 294.64 | 145 | 268MXL | 680.72 | 335 | ||
50MXL | 128.02 | 63 | 116.8MXL | 296.67 | 146 | 269MXL | 682.75 | 336 | ||
51.2MXL | 130.05 | 64 | 117.6MXL | 298.7 | 147 | 274.4MXL | 696.98 | 343 | ||
52MXL | 132.08 | 64 | 118MXL | 300.74 | 148 | 278MXL | 705.1 | 347 | ||
53MXL | 134.11 | 66 | 119MXL | 302.77 | 149 | 280MXL | 711.2 | 350 | ||
53.6MXL | 136.14 | 67 | 120MXL | 304.8 | 150 | B281MXL | 570.99 | 281 | ||
54MXL | 138.18 | 68 | 120.8MXL | 306.83 | 151 | 282.4MXL | 717.3 | 353 | ||
55MXL | 139.7 | 69 | 121MXL | 308.86 | 152 | 288MXL | 731.52 | 360 | ||
56MXL | 142.24 | 70 | 122MXL | 310.9 | 153 | 290MXL | 735.58 | 362 | ||
57MXL | 144.27 | 71 | 123MXL | 312.42 | 154 | 292MXL | 741.68 | 365 | ||
58MXL | 146.3 | 72 | 124MXL | 314.96 | 155 | 297MXL | 753.87 | 371 | ||
58.4MXL | 148.34 | 73 | 124.8MXL | 316.99 | 156 | 297.6MXL | 755.9 | 372 | ||
59.2MXL | 150.37 | 74 | 126.4MXL | 321.06 | 158 | 302MXL | 768.1 | 378 | ||
60MXL | 152.4 | 75 | 127.2MXL | 323.09 | 159 | 304MXL | 772.16 | 380 | ||
61MXL | 154.43 | 76 | 128MXL | 325.12 | 160 | 317.6MXL | 806.704 | 397 | ||
62MXL | 156.46 | 77 | 129.6MXL | 329.18 | 162 | 320MXL | 812.8 | 400 | ||
63MXL | 158.5 | 78 | 130.4MXL | 331.22 | 163 | 326MXL | 829.06 | 408 | ||
B79MXL | 160.53 | 79 | 131.2MXL | 333.25 | 164 | 332MXL | 843.28 | 415 | ||
64MXL | 162.56 | 80 | 132MXL | 335.28 | 165 | 339MXL | 861.57 | 424 | ||
64.8MXL | 164.59 | 81 | 132.8MXL | 337.31 | 166 | 347.2MXL | 881.89 | 434 | ||
65MXL | 166.62 | 82 | 134MXL | 341.38 | 168 | 375MXL | 910.34 | 448 | ||
66MXL | 168.66 | 83 | 136MXL | 345.44 | 170 | 362MXL | 920.5 | 453 | ||
67.2MXL | 170.69 | 84 | 138MXL | 351.54 | 173 | 370.4MXL | 940.82 | 463 | ||
68MXL | 172.72 | 85 | 140MXL | 355.6 | 175 | 371.2MXL | 942.85 | 464 | ||
69MXL | 174.75 | 86 | 141.6MXL | 359.66 | 177 | 377.6MXL | 959.1 | 472 | ||
69.6MXL | 176.78 | 87 | 144MXL | 365.76 | 180 | 398.4MXL | 1011.94 | 498 | ||
70MXL | 178.82 | 88 | 147MXL | 373.89 | 184 | 403MXL | 1024.13 | 504 | ||
71MXL | 180.85 | 89 | 150.4MXL | 382.02 | 188 | 404MXL | 1026.16 | 505 | ||
72MXL | 182.88 | 90 | 152MXL | 386.08 | 190 | 418MXL | 1060.7 | 522 | ||
72.8MXL | 184.91 | 91 | 154MXL | 390.14 | 192 | 425MXL | 1078.99 | 531 | ||
73MXL | 186.94 | 92 | 155MXL | 394.21 | 194 | 437MXL | 1109.47 | 546 | ||
75MXL | 191.01 | 94 | 156MXL | 396.24 | 195 | 440MXL | 1117.6 | 550 | ||
76MXL | 193.04 | 95 | 157MXL | 398.78 | 196 | 456MXL | 1158.24 | 570 | ||
B96MXL | 195.07 | 96 | 158MXL | 401.32 | 197 | B508MXL | 1032.26 | 508 | ||
77.6MXL | 197.1 | 97 | 160MXL | 406.4 | 200 | 466.4MXL | 1184.656 | 583 | ||
78MXL | 199.14 | 98 | 164MXL | 416.56 | 205 | 522MXL | 1325.88 | 653 | ||
80MXL | 203.3 | 100 | 168MXL | 426.72 | 210 | 532MXL | 1351.28 | 665 | ||
80.8MXL | 205.23 | 101 | 169MXL | 430.78 | 212 | 576MXL | 1463.04 | 720 | ||
81MXL | 207.26 | 102 | 171.2MXL | 434.85 | 214 | 608MXL | 1544.32 | 760 | ||
82MXL | 209.3 | 103 | 173MXL | 438.91 | 216 | 624MXL | 1584.96 | 780 | ||
83MXL | 210.82 | 104 | 176.8MXL | 449.07 | 221 | 640MXL | 1625.6 | 800 | ||
84MXL | 213.36 | 105 | 180MXL | 457.2 | 225 | 810MXL | 2056.38 | 1012 | ||
85MXL | 215.39 | 106 | 182.4MXL | 463.3 | 228 | 880MXL | 2235.2 | 1100 | ||
85.6MXL | 217.42 | 107 | 185MXL | 471.42 | 232 | 910MXL | 2310.38 | 1137 | ||
86.4MXL | 219.46 | 108 | 186MXL | 472.44 | 233 | 1000MXL | 2540 | 1250 | ||
87MXL | 221.49 | 109 | 187MXL | 474.98 | 234 | 1042MXL | 2645.66 | 1302 | ||
88MXL | 223.52 | 110 | 188MXL | 477.52 | 235 | 1170MXL | 2972.82 | 1463 | ||
89MXL | 225.55 | 111 | 189MXL | 479.55 | 236 | |||||
90MXL | 227.58 | 112 | 191MXL | 485.14 | 239 | |||||
90.4MXL | 229.62 | 113 | 192MXL | 487.68 | 240 | |||||
91MXL | 231.65 | 114 | 196MXL | 497.84 | 245 | |||||
92MXL | 233.68 | 115 | 198MXL | 503.94 | 248 | |||||
94MXL | 239.78 | 118 | 199.2MXL | 505.97 | 249 | |||||
95MXL | 241.3 | 119 | 200MXL | 508 | 250 | |||||
96MXL | 243.84 | 120 | 201MXL | 510.03 | 251 | |||||
97.6MXL | 247.9 | 122 | 205MXL | 520.19 | 256 | |||||
98MXL | 249.94 | 123 | 208MXL | 528.32 | 260 | |||||
100MXL | 254 | 125 | 212MXL | 538.48 | 265 | |||||
101MXL | 256.03 | 126 | 221MXL | 560.83 | 276 | |||||
101.7MXL | 258.32 | 127 | 224MXL | 568.96 | 280 |
- Characteristics of MXL Polyurethane (PU) Timing Belts:
Polyurethane (PU) timing belts offer similar advantages to rubber timing belts in terms of precise synchronization, no need for lubrication, low noise, and high transmission efficiency. However, PU timing belts are known for their exceptional wear resistance and resistance to chemical and oil exposure. They also tend to have a longer service life compared to rubber belts.
- Mechanical Properties:
- Dimensional Stability
Low Pre-Tension
Low Noise
High Wear Resistance
Maintenance-Free
Excellent Elasticity
Maximum Linear Speed of up to 80 meters per second
- Chemical Properties:
· Anti-Aging
· Waterproof
· UV (UVA) Resistance
· Ozone Resistance
· Operating Temperature: -30°C to +80°C (Short-term exposure up to +110°C)
· High Resistance to Oil and Oil Esters
· Resistance to Most Acids and Alkalis Corrosion
Polyurethane seamless timing belts are most suitable for low-load synchronous step transmissions, such as office automation systems and household appliances.
TAPY | TEETH | width | length | TAPY | TEETH | width | length |
40MXL | 50 | 150 | 101.6 | 97.6MXL | 122 | 150 | 247.9 |
42MXL | 53 | 150 | 107.7 | 98MXL | 123 | 150 | 247.94 |
B64MXL | 64 | 150 | 130.05 | 101MXL | 126 | 150 | 256.03 |
B65MXL | 65 | 150 | 132.08 | B127MXL | 127 | 150 | 258.06 |
57MXL | 71 | 150 | 144.27 | 106MXL | 132 | 150 | 268.22 |
60MXL | 75 | 150 | 152.4 | B134MXL | 134 | 150 | 272.29 |
61MXL | 76 | 150 | 154.43 | 120MXL | 150 | 150 | 304.8 |
64MXL | 80 | 150 | 162.56 | 124MXL | 155 | 150 | 304.8 |
72MXL | 90 | 150 | 182.88 | B174MXL | 174 | 150 | 353.57 |
73MXL | 92 | 150 | 186.95 | 154MXL | 192 | 150 | 390.14 |
B93MXL | 93 | 150 | 188.98 | 156MXL | 195 | 150 | 396.24 |
B96MXL | 96 | 150 | 195.07 | 168MXL | 210 | 150 | 426.72 |
77.6MXL | 97 | 150 | 197.1 | 185MXL | 232 | 150 | 471.42 |
78MXL | 98 | 150 | 199.14 | 187MXL | 234 | 150 | 475.49 |
80MXL | 100 | 150 | 203.2 | B245MXL | 245 | 150 | 497.84 |
81MXL | 102 | 150 | 207.26 | B268MXL | 268 | 150 | 544.58 |
84MXL | 105 | 150 | 213.36 | B270MXL | 270 | 150 | 548.64 |
88MXL | 110 | 150 | 223.52 | B280MXL | 280 | 150 | 568.96 |
90MXL | 112 | 150 | 227.58 | B312MXL | 312 | 150 | 633.98 |
91MXL | 114 | 150 | 231.65 | B378MXL | 378 | 150 | 768.1 |
95MXL | 119 | 150 | 241.81 | DMXL-120 | 120 | 150 | 243.84 |
96MXL | 120 | 150 | 243.84 | DMXL-390 | 390 | 150 | 792.48 |
Leave a Reply
Want to join the discussion?Feel free to contribute!