Specifications are as follows:
Motor pulley | big pulley | Ratio | Belt Length | Application | |
16 | : | 48 | 3 | 243MM | 70,72,80MM Eccentric pulley |
18 | : | 48 | 2.67 | 246MM | |
20 | : | 48 | 2.4 | 249MM | |
22 | : | 48 | 2.18 | 252MM | |
24 | : | 48 | 2 | 255MM | |
16 | : | 55 | 3.44 | 258MM | 70,83,90,97MM Eccentric pulley |
18 | : | 55 | 3.06 | 261MM | |
20 | : | 55 | 2.75 | 264MM | |
22 | : | 55 | 2.5 | 267MM | |
24 | : | 55 | 2.5 | 267MM |
Reviews
There are no reviews yet.